<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for conrey.org</title>
	<atom:link href="http://conrey.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://conrey.org</link>
	<description>homebrew and virtualization madness</description>
	<lastBuildDate>Mon, 28 Nov 2011 13:29:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on looking forward to 2012 by theron</title>
		<link>http://conrey.org/2011/11/21/2011-wrap-up-and-looking-forward-to-2012/#comment-43</link>
		<dc:creator>theron</dc:creator>
		<pubDate>Mon, 28 Nov 2011 13:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.conrey.org/?p=1389#comment-43</guid>
		<description>Thanks!  I&#039;m really excited to see where this goes.  &lt;strong&gt;HOPEFULLY&lt;/strong&gt; where it goes includes a vmworld Europe trip.  One can hope. :)</description>
		<content:encoded><![CDATA[<p>Thanks!  I&#8217;m really excited to see where this goes.  <strong>HOPEFULLY</strong> where it goes includes a vmworld Europe trip.  One can hope. <img src='http://conrey.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on looking forward to 2012 by Jason Boche</title>
		<link>http://conrey.org/2011/11/21/2011-wrap-up-and-looking-forward-to-2012/#comment-42</link>
		<dc:creator>Jason Boche</dc:creator>
		<pubDate>Tue, 22 Nov 2011 02:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.conrey.org/?p=1389#comment-42</guid>
		<description>Nice article and Congratulations on your new opportunity.

Jas</description>
		<content:encoded><![CDATA[<p>Nice article and Congratulations on your new opportunity.</p>
<p>Jas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Storage Summit 2011 thoughts by looking forward to 2012&#160;&#124;&#160;Conrey.org</title>
		<link>http://conrey.org/2011/11/14/open-storage-summit-2011-2/#comment-44</link>
		<dc:creator>looking forward to 2012&#160;&#124;&#160;Conrey.org</dc:creator>
		<pubDate>Mon, 21 Nov 2011 15:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.conrey.org/?p=1414#comment-44</guid>
		<description>[...] of the more interesting things I&#8217;ve done this year was take some time to attend the Open Storage Summit in San Jose. Great week, great presentations, and I took away a ton of information. Maybe more [...] </description>
		<content:encoded><![CDATA[<p>[...] of the more interesting things I&#8217;ve done this year was take some time to attend the Open Storage Summit in San Jose. Great week, great presentations, and I took away a ton of information. Maybe more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CloudFoundry : zero to server in 7 steps by theron</title>
		<link>http://conrey.org/2011/10/20/cloudfoundry-zero-to-server-in-7-steps/#comment-41</link>
		<dc:creator>theron</dc:creator>
		<pubDate>Tue, 15 Nov 2011 14:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.conrey.org/?p=1380#comment-41</guid>
		<description>@latoga: while that is easier, that micro cloud deployment isn&#039;t built on ubuntu 11.10.  That would be quicker to get started though. :)</description>
		<content:encoded><![CDATA[<p>@latoga: while that is easier, that micro cloud deployment isn&#8217;t built on ubuntu 11.10.  That would be quicker to get started though. <img src='http://conrey.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CloudFoundry : zero to server in 7 steps by latoga</title>
		<link>http://conrey.org/2011/10/20/cloudfoundry-zero-to-server-in-7-steps/#comment-40</link>
		<dc:creator>latoga</dc:creator>
		<pubDate>Wed, 09 Nov 2011 18:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.conrey.org/?p=1380#comment-40</guid>
		<description>Or you could just download the Micro-Cloud Foundry from: https://www.cloudfoundry.com/micro  

Just 3 steps (or 2 if you already have Fusion/Workstaiton/Player installed).  It&#039;s a preconfigured VM (1 GB RAM/8 GB Disk) with entire Cloud Foundry supported tools already installed.  Run it locally for testing, then push your app up to the CloudFoundry.com site for &quot;production&quot; use.</description>
		<content:encoded><![CDATA[<p>Or you could just download the Micro-Cloud Foundry from: <a href="https://www.cloudfoundry.com/micro" rel="nofollow">https://www.cloudfoundry.com/micro</a>  </p>
<p>Just 3 steps (or 2 if you already have Fusion/Workstaiton/Player installed).  It&#8217;s a preconfigured VM (1 GB RAM/8 GB Disk) with entire Cloud Foundry supported tools already installed.  Run it locally for testing, then push your app up to the CloudFoundry.com site for &#8220;production&#8221; use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMunderground 2011 by Duncan</title>
		<link>http://conrey.org/2011/09/05/vmunderground-2011/#comment-39</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Tue, 06 Sep 2011 08:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.conrey.org/?p=1363#comment-39</guid>
		<description>Let me start by saying THANKS on behalf of the whole community! The amount of work you guys put in to this... amazing! I hope that we can repeat this in Copenhagen. Let me know if you need help!

Duncan
yellow-bricks.com</description>
		<content:encoded><![CDATA[<p>Let me start by saying THANKS on behalf of the whole community! The amount of work you guys put in to this&#8230; amazing! I hope that we can repeat this in Copenhagen. Let me know if you need help!</p>
<p>Duncan<br />
yellow-bricks.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Field Day.  Lucky Number 7. by Tech Field Day 7: The Links</title>
		<link>http://conrey.org/2011/08/08/tech-field-day-lucky-number-7/#comment-38</link>
		<dc:creator>Tech Field Day 7: The Links</dc:creator>
		<pubDate>Fri, 26 Aug 2011 18:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.conrey.org/?p=1334#comment-38</guid>
		<description>[...] Tech Field Day. Lucky Number 7 (Theron Conrey) [...] </description>
		<content:encoded><![CDATA[<p>[...] Tech Field Day. Lucky Number 7 (Theron Conrey) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on panologic is still crushing it by Gonzague</title>
		<link>http://conrey.org/2011/04/19/panologic-is-still-crushing-it/#comment-36</link>
		<dc:creator>Gonzague</dc:creator>
		<pubDate>Sat, 06 Aug 2011 22:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.conrey.org/?p=1236#comment-36</guid>
		<description>thanks for that very clear / nice summary ! I&#039;m considering the deployment of  monitors that integrate Pano Logic&#039;s technology in a hotel and I must say that I love the idea of having this system up and running... can&#039;t wait to try it !</description>
		<content:encoded><![CDATA[<p>thanks for that very clear / nice summary ! I&#8217;m considering the deployment of  monitors that integrate Pano Logic&#8217;s technology in a hotel and I must say that I love the idea of having this system up and running&#8230; can&#8217;t wait to try it !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vmware view linux live cd howto by Converting PCs to thinclients capable of VMware View PCOIP</title>
		<link>http://conrey.org/2010/01/20/vmware-view-linux-live-cd-howto/#comment-30</link>
		<dc:creator>Converting PCs to thinclients capable of VMware View PCOIP</dc:creator>
		<pubDate>Fri, 01 Jul 2011 09:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.conrey.org/?p=727#comment-30</guid>
		<description>[...] with PCOIP? How would I go about getting it setup? Any guides anywhere? I&#039;ve already tried this: vmware view linux live cd howto*&#124;*Conrey.org but it didn&#039;t seem to run VMWare View on startup, just sat with desktop background, also apparently [...] </description>
		<content:encoded><![CDATA[<p>[...] with PCOIP? How would I go about getting it setup? Any guides anywhere? I&#039;ve already tried this: vmware view linux live cd howto*|*Conrey.org but it didn&#039;t seem to run VMWare View on startup, just sat with desktop background, also apparently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LVM and vmware linux guests. Just do it already. by nate</title>
		<link>http://conrey.org/2011/05/18/lvm-and-vmware-linux-guests-just-do-it/#comment-37</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Thu, 19 May 2011 04:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.conrey.org/?p=1329#comment-37</guid>
		<description>good article!

I for one have always used LVM on linux, but typically only on RDM volumes (e.g. databases - I use RDM so I can use SAN-based snapshots). One thing to keep in mind when using LVM in vmware, last I checked the vmware tools were unable to shrink the volume from inside the guest.

For me, my standard is 10GB for linux installs, a full OS deploy takes about 2.3GB (basically everything and the kitchen sink for a server), 512MB of swap, Logs might take another gig or two at the most for most systems. Anything beyond that I always add another disk on an as-needed basis, and usually use LVM on them unless I&#039;m really sure I won&#039;t need to expand it in the future(rare but it happens).

Then I have a HA NFS cluster (commercial appliance-based not homemade) for other file needs(e.g. log archiving etc).

Only in the most rare cases did disk usage on the average system exceed say 5GB (across ~300 VMs). Combine that strategy with thin provisioning..... 

I&#039;ve never had an issue resizing a file system online at least with RHEL 5 kernels and up, older kernels the driver didn&#039;t support it (it would just error out saying to unmount the file system). Note that online resize is a very I/O intensive operation so if your system is sensitive to latency you should run it off peak hours, Every time I have seen it it has pegged the I/O while the resize is running.

I first started using LVM in ESX as an easy way to identify volumes that were being imported into the system over iSCSI (directly to the guest, not through the hypervisor). I have quite a  few scripts that do all sorts of snapshots, full volume cloning etc through the SAN and copy volumes around to different physical and virtual machines for various purposes (usually involves databases).

sample output from such a process:
http://yehat.aphroland.org/~aphro/san/mysql-backup-prod-backup-2_20080319_070501.log</description>
		<content:encoded><![CDATA[<p>good article!</p>
<p>I for one have always used LVM on linux, but typically only on RDM volumes (e.g. databases &#8211; I use RDM so I can use SAN-based snapshots). One thing to keep in mind when using LVM in vmware, last I checked the vmware tools were unable to shrink the volume from inside the guest.</p>
<p>For me, my standard is 10GB for linux installs, a full OS deploy takes about 2.3GB (basically everything and the kitchen sink for a server), 512MB of swap, Logs might take another gig or two at the most for most systems. Anything beyond that I always add another disk on an as-needed basis, and usually use LVM on them unless I&#8217;m really sure I won&#8217;t need to expand it in the future(rare but it happens).</p>
<p>Then I have a HA NFS cluster (commercial appliance-based not homemade) for other file needs(e.g. log archiving etc).</p>
<p>Only in the most rare cases did disk usage on the average system exceed say 5GB (across ~300 VMs). Combine that strategy with thin provisioning&#8230;.. </p>
<p>I&#8217;ve never had an issue resizing a file system online at least with RHEL 5 kernels and up, older kernels the driver didn&#8217;t support it (it would just error out saying to unmount the file system). Note that online resize is a very I/O intensive operation so if your system is sensitive to latency you should run it off peak hours, Every time I have seen it it has pegged the I/O while the resize is running.</p>
<p>I first started using LVM in ESX as an easy way to identify volumes that were being imported into the system over iSCSI (directly to the guest, not through the hypervisor). I have quite a  few scripts that do all sorts of snapshots, full volume cloning etc through the SAN and copy volumes around to different physical and virtual machines for various purposes (usually involves databases).</p>
<p>sample output from such a process:<br />
<a href="http://yehat.aphroland.org/~aphro/san/mysql-backup-prod-backup-2_20080319_070501.log" rel="nofollow">http://yehat.aphroland.org/~aphro/san/mysql-backup-prod-backup-2_20080319_070501.log</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

